# Equipment
---

### Equipment

You can equip hats, shirts, weapons, and shoes for cats to level up power in the battles.

![Equipment](/static/art/equipment.png)

Use the equipment set to activate the line for the stats set.

![Weapon](/static/art/weapon.png)

### Amulet

When the cat reaches level 40, you can upgrade the amulet for the cat, upgrading the amulet needs to use Mata. 

![Amulet](/static/art/amulet.png)

Table of fees to upgrade and change the stats of amulet

|Level|MATA|Convert
|---|---|---|
|	1	|	500	|	50	| 
|	2	|	1500	|	150	| 
|	3	|	2500	|	250	| 
|	4	|	5000	|	500	| 
|	5	|	7500	|	750	| 
|	6	|	10000	|	1000	| 
|	7	|	20000	|	2000	| 
|	8	|	25000	|	2500	| 
|	9	|	30000	|	3000	| 

The amulet will be attached to the cat. When selling on the market you can see the information of the amulet

### Artifact

You can get Artifact shards when claiming Mata in campaign.

![Artifact](/static/art/artifact.png)

Each artifact will have different stats. Use artifact to increase the cat's stats

![Badge](/static/art/badge.png)

### Gems

- Gem is an important item to enhance #Neko's power in addition to equipment, artifact, and amulet.
- When using all 4 gems of a set, it will activate the synergy attributes based on the set or combination.
- Gems are NFT item and can be traded on the market.

![Gem](/static/art/gemequip.jpg)
![List of Gems](/static/art/gems.jpg)

#### There are 15 types of Gems

|Image |	Name	    |    Effect	|
|---|---|---|
|	![](/static/gems/1.png)	|	Ruby	|	15% Attack	|
|	![](/static/gems/2.png)	|	Sapphire	|	15% Armor	|
|	![](/static/gems/3.png)	|	Emeralda 	|	15% HP	|
|	![](/static/gems/4.png)	|	Amethyst	|	30% Accuracy	|
|	![](/static/gems/5.png)	|	Amber	|	30% Control Immune	|
|	![](/static/gems/6.png)	|	Citrine	|	30% Block	|
|	![](/static/gems/7.png)	|	Berserker	|	50% Damage to Assasin	|
|	![](/static/gems/8.png)	|	Mage Hunter	|	50% Damage to Mage	|
|	![](/static/gems/9.png)	|	Image of Sin	|	50% Damage to Support	|
|	![](/static/gems/10.png)	|	Living Fortress	|	50% Damage to Ranger	|
|	![](/static/gems/11.png)	|	Armor piercing 	|	50% Damage to Warrior	|
|	![](/static/gems/12.png)	|	Mighty Sorcerer	|	100% Silence Immune	|
|	![](/static/gems/13.png)	|	Eyes Blessing	|	100% Petrify Immune	|
|	![](/static/gems/14.png)	|	Stun immunity	|	100% Stun Immune	|
|	![](/static/gems/15.png)	|	Burning Rage	|	100% Freeze Immune	|

### Ninjutsu

Ninjutsu is another way to power up your Ninnekos. 

![Ninjutsu](/static/art/ninjutsu.jpg)
